





P500-Img1
P500-Img2
P500-Img3
P500-Img4
P500-Img5
P500-Img6
| Overall Height | 3800 mm |
|---|---|
| Overall Length | 9500 mm |
| Overall Width | 2800 mm |
| Axle Distance | 4750 mm |
| Front Axle | 22000 kgs |
|---|---|
| Rear Axle | 38000 kgs |
| Gross Vehicle Weight | 60000 kgs |
| Type | Straight 6 cylinder diesel engine equipped with double overhead camshaft |
|---|---|
| No.of Cylinders | 6 |
| Engine Displacement | 12.7 dm3 |
| Max.Power | 500 hp (368 kW) @ 1800 rpm |
| Max.Torque | 2650 Nm @ 900 – 1320 rpm |
| Clutch | Clutch Type | Single dry plate clutch |
|---|---|---|
| clutch Actuation | Electro hydraulic | |
| clutch Plate Diameter | 430mm | |
| Gearbox type | Type | G33CH is a 14 speed range splitter gearbox that includes crawler gear and overdrive + 4 Reverse |
| AdBlue Tank Capacity | 39 Litres AdBlue tank |
|---|---|
| Fuel Tank Capacity | 395 Litres Fuel tank with Fuel optimizer unit (FOU) |
| Front | Type | Parabolic leaf spring suspension with 5 leaves, each 27 mm thick with steel bushings |
|---|---|---|
| Rear | Type | Parabolic leaf spring suspension with 5 leaves, each 30 mm thick and 100 mm wide |
| ELECTRICAL | Voltage | 2 X 12 V |
|---|---|---|
| Alternator | 100 A | |
| Battery Capacity | 150 AH | |
| STEERING | Type | Tilt + Slide |
| Steering wheel dia | 450 mm |
| Rim Size | 8.5 X 24 |
|---|---|
| Tyre Size | 12 – 24, 20 PR |
| Interior | Day cabin |
|---|---|
| Interactive center display with Radio | |
| Bluetooth | |
| Media playback | |
| Automatic climate control | |
| Air sprung seat | |
| Seat belt warning | |
| Fleet management system | |
| Exterior | Tinted Windscreen |
| Remote locking | |
| LED head lamp and tail lamp | |
| 40 T towing bumper |
| Type | Steel welded Rock body |
|---|---|
| Payload | SAE heap volume 25.3 cu.m |
2nd Block, 2nd Floor,White House, Begumpet, Khairatabad Village, Hyderabad, Telangana – 500016
Sales: 9347409068
Plot No. C-20, Industrial Area, Chandrapur MIDC, Maharashtra – 442406
Sales: 9391941680
Service: 7415017500
Sy No 239, TP No 432, FP No 25,Shed No 10 and 11, Harikrupa Logistics Park, Behind shell petrol pump, Aslali, Ahmedabad,Gujarat – 382427
Sales: 9247567001
Service: 9281011740
Survey No 494/A, Basuragadi Village, Gowdavalli PO,
Medchal District, Hyderabad,Telangana 501 401
Service: 9281491615
119,Sheshagirihalli,Bidadi Hobli, Ramnagar District, Bangalore 562109
Service: 9900028908
Survey No.17,18,19,22/2 part,34,35,36 and 38, Situated at Pedda Amberpet Village, Abudullapurmet Mandal, Rangareddy, Telangana – 501512
Sales: 9347409068
Service: 9391936711